Cache
54
Total calls
3.03 ms
Total time
41
Total reads
13
Total writes
0
Total deletes
28
Total hits
13
Total misses
68.29 %
Hits/reads
Pools
cache.app.traceable 9
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
9
Calls
1.90 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | get() | [ "key_category_32_children" => "array" ] |
| 2 | 0.04 ms | get() | [ "key_category_32_children" => "array" ] |
| 3 | 0.47 ms | get() | [ "key_all_categories" => "array" ] |
| 4 | 0.10 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
| 5 | 0.09 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
| 6 | 0.08 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
| 7 | 0.19 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
| 8 | 0.08 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
| 9 | 0.69 ms | get() | [ "key_category_footer" => "array" ] |
cache.doctrine.orm.default.query.traceable 45
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
45
Calls
1.13 ms
Time
32
Reads
13
Writes
0
Deletes
19
Hits
13
Misses
59.38 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "3aadb588734a50cffb07e8c34fbf7c2e" => false ] |
| 2 | 0.04 ms | save() | [ "3aadb588734a50cffb07e8c34fbf7c2e" => true ] |
| 3 | 0.02 ms | getItem() | [ "316a7765fac8f3789a5a5ea8b4779f83" => false ] |
| 4 | 0.02 ms | save() | [ "316a7765fac8f3789a5a5ea8b4779f83" => true ] |
| 5 | 0.02 ms | getItem() | [ "33c2520e1fd08d129aa5d6b9bed6a8dd" => false ] |
| 6 | 0.02 ms | save() | [ "33c2520e1fd08d129aa5d6b9bed6a8dd" => true ] |
| 7 | 0.02 ms | getItem() | [ "781876f326c1cc6efb029319e0e38a46" => false ] |
| 8 | 0.02 ms | save() | [ "781876f326c1cc6efb029319e0e38a46" => true ] |
| 9 | 0.02 ms | getItem() | [ "c65e5a4c50c4a320f507f722acb241a0" => false ] |
| 10 | 0.02 ms | save() | [ "c65e5a4c50c4a320f507f722acb241a0" => true ] |
| 11 | 0.01 ms | getItem() | [ "d5949fca75acf67818541f1f870d512f" => false ] |
| 12 | 0.02 ms | save() | [ "d5949fca75acf67818541f1f870d512f" => true ] |
| 13 | 0.02 ms | getItem() | [ "16def0e2475d92bf6172d21088cb3458" => false ] |
| 14 | 0.02 ms | save() | [ "16def0e2475d92bf6172d21088cb3458" => true ] |
| 15 | 0.02 ms | getItem() | [ "557871405c0130ebd3140e4a3d26c3e7" => false ] |
| 16 | 0.02 ms | save() | [ "557871405c0130ebd3140e4a3d26c3e7" => true ] |
| 17 | 0.02 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => false ] |
| 18 | 0.02 ms | save() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
| 19 | 0.02 ms | getItem() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => false ] |
| 20 | 0.05 ms | save() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => true ] |
| 21 | 0.02 ms | getItem() | [ "7e2c015012dd8d836aa02b72ace9e222" => false ] |
| 22 | 0.02 ms | save() | [ "7e2c015012dd8d836aa02b72ace9e222" => true ] |
| 23 | 0.02 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => false ] |
| 24 | 0.02 ms | save() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
| 25 | 0.02 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => false ] |
| 26 | 0.02 ms | save() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
| 27 | 0.04 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
| 28 | 0.04 ms | getItem() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => true ] |
| 29 | 0.03 ms | getItem() | [ "7e2c015012dd8d836aa02b72ace9e222" => true ] |
| 30 | 0.03 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
| 31 | 0.03 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
| 32 | 0.03 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
| 33 | 0.03 ms | getItem() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => true ] |
| 34 | 0.03 ms | getItem() | [ "7e2c015012dd8d836aa02b72ace9e222" => true ] |
| 35 | 0.03 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
| 36 | 0.03 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
| 37 | 0.03 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
| 38 | 0.03 ms | getItem() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => true ] |
| 39 | 0.03 ms | getItem() | [ "7e2c015012dd8d836aa02b72ace9e222" => true ] |
| 40 | 0.03 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
| 41 | 0.03 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
| 42 | 0.04 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
| 43 | 0.03 ms | getItem() | [ "ecc5fe4b47e0edc1c9c28caffca8a90e" => true ] |
| 44 | 0.03 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
| 45 | 0.03 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |