Cache
68
Total calls
89.52 ms
Total time
56
Total reads
19
Total writes
0
Total deletes
37
Total hits
19
Total misses
66.07 %
Hits/reads
Pools
cache.app.traceable 20
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
20
Calls
87.59 ms
Time
20
Reads
7
Writes
0
Deletes
13
Hits
7
Misses
65 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.15 ms | get() | [ "key_category_16_children" => "array" ] |
2 | 0.05 ms | get() | [ "key_category_16_children" => "array" ] |
3 | 0.56 ms | get() | [ "key_all_categories" => "array" ] |
4 | 0.16 ms | get() | [ "key_price_data_by_user_product_517229" => "array" ] |
5 | 0.09 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
6 | 17.69 ms | get() | [ "key_price_data_by_user_product_517230" => "array" ] |
7 | 0.19 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
8 | 10.85 ms | get() | [ "key_price_data_by_user_product_517231" => "array" ] |
9 | 0.14 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
10 | 10.08 ms | get() | [ "key_price_data_by_user_product_517232" => "array" ] |
11 | 0.14 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
12 | 11.89 ms | get() | [ "key_price_data_by_user_product_517233" => "array" ] |
13 | 0.21 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
14 | 10.39 ms | get() | [ "key_price_data_by_user_product_517234" => "array" ] |
15 | 0.15 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
16 | 11.99 ms | get() | [ "key_price_data_by_user_product_522361" => "array" ] |
17 | 0.16 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
18 | 11.50 ms | get() | [ "key_price_data_by_user_product_523207" => "array" ] |
19 | 0.18 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
20 | 1.05 ms | get() | [ "key_category_footer" => "array" ] |
cache.doctrine.orm.default.query.traceable 48
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
48
Calls
1.93 ms
Time
36
Reads
12
Writes
0
Deletes
24
Hits
12
Misses
66.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "3aadb588734a50cffb07e8c34fbf7c2e" => false ] |
2 | 0.04 ms | save() | [ "3aadb588734a50cffb07e8c34fbf7c2e" => true ] |
3 | 0.02 ms | getItem() | [ "316a7765fac8f3789a5a5ea8b4779f83" => false ] |
4 | 0.02 ms | save() | [ "316a7765fac8f3789a5a5ea8b4779f83" => true ] |
5 | 0.02 ms | getItem() | [ "33c2520e1fd08d129aa5d6b9bed6a8dd" => false ] |
6 | 0.02 ms | save() | [ "33c2520e1fd08d129aa5d6b9bed6a8dd" => true ] |
7 | 0.03 ms | getItem() | [ "781876f326c1cc6efb029319e0e38a46" => false ] |
8 | 0.02 ms | save() | [ "781876f326c1cc6efb029319e0e38a46" => true ] |
9 | 0.03 ms | getItem() | [ "c65e5a4c50c4a320f507f722acb241a0" => false ] |
10 | 0.03 ms | save() | [ "c65e5a4c50c4a320f507f722acb241a0" => true ] |
11 | 0.01 ms | getItem() | [ "d5949fca75acf67818541f1f870d512f" => false ] |
12 | 0.02 ms | save() | [ "d5949fca75acf67818541f1f870d512f" => true ] |
13 | 0.02 ms | getItem() | [ "16def0e2475d92bf6172d21088cb3458" => false ] |
14 | 0.02 ms | save() | [ "16def0e2475d92bf6172d21088cb3458" => true ] |
15 | 0.03 ms | getItem() | [ "557871405c0130ebd3140e4a3d26c3e7" => false ] |
16 | 0.03 ms | save() | [ "557871405c0130ebd3140e4a3d26c3e7" => true ] |
17 | 0.02 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => false ] |
18 | 0.02 ms | save() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
19 | 0.02 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => false ] |
20 | 0.02 ms | save() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
21 | 0.01 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => false ] |
22 | 0.02 ms | save() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
23 | 0.02 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => false ] |
24 | 0.02 ms | save() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
25 | 0.10 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
26 | 0.06 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
27 | 0.04 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
28 | 0.04 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
29 | 0.05 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
30 | 0.05 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
31 | 0.05 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
32 | 0.05 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
33 | 0.06 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
34 | 0.07 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
35 | 0.05 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
36 | 0.05 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
37 | 0.06 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
38 | 0.05 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
39 | 0.05 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
40 | 0.05 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
41 | 0.10 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
42 | 0.06 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
43 | 0.05 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
44 | 0.06 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
45 | 0.07 ms | getItem() | [ "5ca4c948285a12e9f7aef23f992bc054" => true ] |
46 | 0.06 ms | getItem() | [ "857cd6f2822c2b56e0fe1800d2f68b29" => true ] |
47 | 0.05 ms | getItem() | [ "e053e87e14e9f2be19c24f9087ce1e91" => true ] |
48 | 0.05 ms | getItem() | [ "4bf643455bb9d8fe1458a5d7b9b2a44c" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations.traceable |
cache.doctrine.orm.default.result.traceable |
cache.messenger.restart_workers_signal.traceable |
cache.property_info.traceable |
cache.security_expression_language.traceable |
cache.security_is_granted_attribute_expression_language.traceable |
cache.security_token_verifier.traceable |
cache.serializer.traceable |
cache.system.traceable |
cache.validator.traceable |
cache.validator_expression_language.traceable |
cache.webpack_encore.traceable |