Cache
37
Total calls
0.77 ms
Total time
30
Total reads
7
Total writes
0
Total deletes
23
Total hits
7
Total misses
76.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 37
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
37
Calls
0.77 ms
Time
30
Reads
7
Writes
0
Deletes
23
Hits
7
Misses
76.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() |
|
2 | 0.02 ms | save() |
|
3 | 0.00 ms | getItem() |
|
4 | 0.01 ms | save() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.02 ms | save() |
|
7 | 0.01 ms | getItem() |
|
8 | 0.02 ms | save() |
|
9 | 0.00 ms | getItem() |
|
10 | 0.01 ms | save() |
|
11 | 0.01 ms | getItem() |
|
12 | 0.01 ms | save() |
|
13 | 0.00 ms | getItem() |
|
14 | 0.01 ms | save() |
|
15 | 0.03 ms | getItem() |
|
16 | 0.02 ms | getItem() |
|
17 | 0.02 ms | getItem() |
|
18 | 0.02 ms | getItem() |
|
19 | 0.02 ms | getItem() |
|
20 | 0.02 ms | getItem() |
|
21 | 0.02 ms | getItem() |
|
22 | 0.02 ms | getItem() |
|
23 | 0.02 ms | getItem() |
|
24 | 0.02 ms | getItem() |
|
25 | 0.02 ms | getItem() |
|
26 | 0.02 ms | getItem() |
|
27 | 0.02 ms | getItem() |
|
28 | 0.02 ms | getItem() |
|
29 | 0.02 ms | getItem() |
|
30 | 0.02 ms | getItem() |
|
31 | 0.02 ms | getItem() |
|
32 | 0.02 ms | getItem() |
|
33 | 0.02 ms | getItem() |
|
34 | 0.02 ms | getItem() |
|
35 | 0.02 ms | getItem() |
|
36 | 0.02 ms | getItem() |
|
37 | 0.25 ms | getItem() |
|
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |