Cache
50
Total calls
15.32 ms
Total time
42
Total reads
9
Total writes
0
Total deletes
33
Total hits
9
Total misses
78.57 %
Hits/reads
Pools
cache.app.traceable 34
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
34
Calls
14.96 ms
Time
34
Reads
1
Writes
0
Deletes
33
Hits
1
Misses
97.06 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | get() | [ "key_category_42_children" => "array" ] |
2 | 0.05 ms | get() | [ "key_category_201_children" => "array" ] |
3 | 0.67 ms | get() | [ "key_related_products_by_orders_180923_user_" => "array" ] |
4 | 0.49 ms | get() | [ "key_all_categories" => "array" ] |
5 | 11.09 ms | get() | [ "key_price_data_by_user_product_180923" => "array" ] |
6 | 0.12 ms | get() | [ "key_price_data_by_user_product_180923" => "array" ] |
7 | 0.07 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
8 | 0.09 ms | get() | [ "key_price_data_by_user_product_320" => "array" ] |
9 | 0.06 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
10 | 0.06 ms | get() | [ "key_price_data_by_user_product_1250" => "array" ] |
11 | 0.07 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
12 | 0.06 ms | get() | [ "key_price_data_by_user_product_1627" => "array" ] |
13 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
14 | 0.04 ms | get() | [ "key_price_data_by_user_product_320" => "array" ] |
15 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
16 | 0.04 ms | get() | [ "key_price_data_by_user_product_1250" => "array" ] |
17 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
18 | 0.04 ms | get() | [ "key_price_data_by_user_product_1627" => "array" ] |
19 | 0.06 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
20 | 0.06 ms | get() | [ "key_price_data_by_user_product_1628" => "array" ] |
21 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
22 | 0.05 ms | get() | [ "key_price_data_by_user_product_1630" => "array" ] |
23 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
24 | 0.06 ms | get() | [ "key_price_data_by_user_product_1631" => "array" ] |
25 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
26 | 0.05 ms | get() | [ "key_price_data_by_user_product_1632" => "array" ] |
27 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
28 | 0.05 ms | get() | [ "key_price_data_by_user_product_1633" => "array" ] |
29 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
30 | 0.05 ms | get() | [ "key_price_data_by_user_product_1640" => "array" ] |
31 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
32 | 0.05 ms | get() | [ "key_price_data_by_user_product_1652" => "array" ] |
33 | 0.04 ms | get() | [ "key_products_by_customer_catalog_user" => "array" ] |
34 | 1.02 ms | get() | [ "key_category_footer" => "array" ] |
cache.doctrine.orm.default.query.traceable 16
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
16
Calls
0.36 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "55832a17ba37df8cdd3e0f2a878182e0" => false ] |
2 | 0.04 ms | save() | [ "55832a17ba37df8cdd3e0f2a878182e0" => true ] |
3 | 0.02 ms | getItem() | [ "ab76705c4d475562cbd5cef126c1595d" => false ] |
4 | 0.03 ms | save() | [ "ab76705c4d475562cbd5cef126c1595d" => true ] |
5 | 0.02 ms | getItem() | [ "e8891b743bcb0db40b02c0a2356f9e77" => false ] |
6 | 0.02 ms | save() | [ "e8891b743bcb0db40b02c0a2356f9e77" => true ] |
7 | 0.02 ms | getItem() | [ "032fdcd56903d5ed1623b29549756a25" => false ] |
8 | 0.03 ms | save() | [ "032fdcd56903d5ed1623b29549756a25" => true ] |
9 | 0.02 ms | getItem() | [ "6de08a0e40f6c873d7f2e55b72f4258b" => false ] |
10 | 0.02 ms | save() | [ "6de08a0e40f6c873d7f2e55b72f4258b" => true ] |
11 | 0.02 ms | getItem() | [ "7a4ad79ce9e8fcf8ee8384598fa37e53" => false ] |
12 | 0.02 ms | save() | [ "7a4ad79ce9e8fcf8ee8384598fa37e53" => true ] |
13 | 0.02 ms | getItem() | [ "24527d17c5c7ff271e05b529b57b16a4" => false ] |
14 | 0.02 ms | save() | [ "24527d17c5c7ff271e05b529b57b16a4" => true ] |
15 | 0.02 ms | getItem() | [ "815028a8e1b008e6f3c614ec7166c5a1" => false ] |
16 | 0.02 ms | save() | [ "815028a8e1b008e6f3c614ec7166c5a1" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations.traceable |
cache.doctrine.orm.default.result.traceable |
cache.messenger.restart_workers_signal.traceable |
cache.property_info.traceable |
cache.security_expression_language.traceable |
cache.security_is_granted_attribute_expression_language.traceable |
cache.security_token_verifier.traceable |
cache.serializer.traceable |
cache.system.traceable |
cache.validator.traceable |
cache.validator_expression_language.traceable |
cache.webpack_encore.traceable |